<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDOWS Phone Mix &#187; htc diamond</title>
	<atom:link href="http://windowsphonemix.com/tag/htc-diamond/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsphonemix.com</link>
	<description>Windows Phone 7 news, reviews and apps</description>
	<lastBuildDate>Wed, 23 May 2012 15:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTC TOUCH DIAMOND 2 versus HTC DIAMOND – feature comparison</title>
		<link>http://windowsphonemix.com/htc/htc-touch-diamond-2-versus-htc-diamond-feature-comparison/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-diamond-2-versus-htc-diamond-feature-comparison/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:43:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[features compare]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[htc diamond 2]]></category>
		<category><![CDATA[htc touch diamond 2]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/htc-touch-diamond-2-versus-htc-diamond-feature-comparison/</guid>
		<description><![CDATA[Many of us have been struck by the brilliant looks of <a href="http://www.testfreaks.com/cellphones/htc-touch-diamond-2/" target="_blank">HTC TOUCH DIAMOND 2</a>. The HTC DIAMOND 2 comes with Qualcomm 528MHz processor, which is the same as the one used in the old Diamond. In this post, we have enlisted the differences between HTC DIAMOND 2 and HTC DIAMOND:
<ul>
	<li>HTC DIAMOND 2 comes with 288MB RAM on board whereas the HTC DIAMOND comes with 192MB RAM. This makes a huge differences when browsing websites with lots of graphics and animations</li>
	<li>HTC bundled a *better* version of TOUCH FLO 3D in Diamond 2 compared to the one that comes with HTC DIAMOND</li>
	<li>Bigger screen in TOUCH DIAMOND 2 (3.2-inch versus 2.8-inch)</li>
	<li>Higher resolution in TOUCH DIAMOND 2 (*WVGA versus VGA)</li>
	<li>TD 2 comes with 5MP camera whereas TD comes with 3.2MP camera</li>
</ul>
You can learn more about HTC TOUCH DIAMOND <strong><a href="http://www.testfreaks.com/cellphones/htc-touch-diamond-2/" target="_blank">here</a></strong>

<a href="http://windowsphonemix.com/wp-content/uploads/2009/07/diamond2.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="diamond-2" src="http://windowsphonemix.com/wp-content/uploads/2009/07/diamond2-thumb.jpg" border="0" alt="diamond-2" width="282" height="185" /></a>

<strong>*WVGA = 800 x 480 and VGA = 640 x 480</strong>]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-diamond-2-versus-htc-diamond-feature-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS P565 review</title>
		<link>http://windowsphonemix.com/asus/asus-p565-review/</link>
		<comments>http://windowsphonemix.com/asus/asus-p565-review/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:05:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS P565]]></category>
		<category><![CDATA[ASUS P565 review]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[CAPACITIVE]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[htc touch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[touch pro]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Volume Control]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=161</guid>
		<description><![CDATA[The ASUS P565 is a windows mobile device that is using the fastest processor for mobile phones. ASUS even advertises it as the world's fastest PDA-phone. Well, it should be fastest Windows Mobile phone and not the fastest PDA-phone. With a 800MHz processor in it's heart, the ASUS P565 surely promises great speed.

Read the full review!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/asus/asus-p565-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC TOUCH DIAMOND 2 review (quick review)</title>
		<link>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:40:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[auto focus camera]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[camera quality]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[home key]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[htc touch diamond]]></category>
		<category><![CDATA[htc touch diamond 2]]></category>
		<category><![CDATA[htc touch diamond 2 review]]></category>
		<category><![CDATA[millimeters]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[volume buttons]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows key]]></category>
		<category><![CDATA[WVGA]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=39</guid>
		<description><![CDATA[HTC TOUCH DIAMOND was launched last year and made great success. HTC listened to each and every demand of the people and have tried to implement them in the next version of the Touch Diamond, THE TOUCH DIAMOND 2.

The Touch Diamond 2 comes with 3.2-inch WVGA display, 5 MP auto-focus camera and improved battery life (over the original HTC DIAMOND). 

Read the review of HTC TOUCH DIAMOND 2!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Verizon finally releases HTC TOUCH DIAMOND</title>
		<link>http://windowsphonemix.com/htc/verizon-finally-releases-htc-touch-diamond/</link>
		<comments>http://windowsphonemix.com/htc/verizon-finally-releases-htc-touch-diamond/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:15:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=8</guid>
		<description><![CDATA[While most of the cell phone providers are now waiting of the HTC TOUCH DIAMOND 2, Verizon is now FINALLY releasing HTC TOUCH DIAMOND. The HTC Touch Diamond will be available for $299.99 after a $70 mail-in rebate with a new two-year customer agreement. Customers will receive the rebate in the form of a debit card; upon receipt, customers may use the card as cash anywhere debit cards are accepted. Key features: * Brilliant 2.76-inch touch screen display for navigating Web pages on the built-in Opera browser * 3.2 megapixel autofocus camera * microSD card slot that can support up to 16 GB of memory for extra storage of pictures, videos and music * Customers can choose either the familiar Windows Mobile® home screen or the intuitive HTC TouchFLO 3D user interface * Supports the Windows Mobile 6.1 Professional platform and integrates seamlessly with Microsoft Exchange and Microsoft Office applications Visit http://www.verizonwireless.com/ READ HTC DIAMOND review (Gadgetmix)]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/verizon-finally-releases-htc-touch-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

