<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDOWS Phone Mix &#187; phone</title>
	<atom:link href="http://windowsphonemix.com/tag/phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsphonemix.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nokia to launch a new handset with capacitive touchscreen, but what about Windows Mobile?</title>
		<link>http://windowsphonemix.com/news/nokia-to-launch-a-new-handset-with-capacitive-touchscreen-but-what-about-windows-mobile/</link>
		<comments>http://windowsphonemix.com/news/nokia-to-launch-a-new-handset-with-capacitive-touchscreen-but-what-about-windows-mobile/#comments</comments>
		<pubDate>Sat, 16 May 2009 16:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CAPACITIVE]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=241</guid>
		<description><![CDATA[According to the new <a href="http://www.digitimes.com/news/a20090514PD215.html" target="_blank">digitimes</a> rumor, Nokia is planning to launch a <em>high-end</em> handset which will use capacitive screen instead of resistive screen, which all Windows Mobile devices use (till) today.

<a href="http://windowsphonemix.com/wp-content/uploads/2009/05/nokia-5800-with-stylus-no.jpg"><img class="alignnone size-medium wp-image-242" title="nokia-5800-with-stylus-no" src="http://windowsphonemix.com/wp-content/uploads/2009/05/nokia-5800-with-stylus-no-300x163.jpg" alt="nokia-5800-with-stylus-no" width="300" height="163" /></a>

The capacitive screen are easier to use as one has to apply way, way less pressure as compared to the resistive ones. According to many online sources, the Windows Mobile 6.1 cannot support capacitive screens, but this is unsure about the Windows Mobile 6.5. Let's hope that at least Windows Mobile 7 makes the way for the capacitive screens, if Windows Mobile 6.5 cannot.]]></description>
		<wfw:commentRss>http://windowsphonemix.com/news/nokia-to-launch-a-new-handset-with-capacitive-touchscreen-but-what-about-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HTC TOUCH VIVA reviewed – best value for money!</title>
		<link>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cheap windows mobile]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[htc touch viva]]></category>
		<category><![CDATA[htc touch viva review]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[TOUCH]]></category>
		<category><![CDATA[volume buttons]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=226</guid>
		<description><![CDATA[With the economic recession still plaguing the world economy, the normal consumer wants to get more features at the lowest price possible. This is where the HTC TOUCH VIVA truly shines. This pebble shaped Windows Mobile device packs a lot of features at a diminutive price. Do we recommend it?

Read the review to find out!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS P565 review</title>
		<link>http://windowsphonemix.com/asus/asus-p565-review/</link>
		<comments>http://windowsphonemix.com/asus/asus-p565-review/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS P565]]></category>
		<category><![CDATA[ASUS P565 review]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[CAPACITIVE]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[htc touch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[touch pro]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Volume Control]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=161</guid>
		<description><![CDATA[The ASUS P565 is a windows mobile device that is using the fastest processor for mobile phones. ASUS even advertises it as the world's fastest PDA-phone. Well, it should be fastest Windows Mobile phone and not the fastest PDA-phone. With a 800MHz processor in it's heart, the ASUS P565 surely promises great speed.

Read the full review!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/asus/asus-p565-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Mobile 6.5 review</title>
		<link>http://windowsphonemix.com/news/windows-mobile-65-review-lot-of-screenshots/</link>
		<comments>http://windowsphonemix.com/news/windows-mobile-65-review-lot-of-screenshots/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Internet Explorer Mobile 6]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[noticeable improvements]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[panel interface]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[start menu]]></category>
		<category><![CDATA[TODAY]]></category>
		<category><![CDATA[windows marketplace]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows mobile 6]]></category>
		<category><![CDATA[windows mobile 6.5]]></category>
		<category><![CDATA[windows mobile professional]]></category>
		<category><![CDATA[windows mobile software]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=83</guid>
		<description><![CDATA[Windows Mobile 6.5 is the second dot upgrade to the Windows Mobile 6. The OS is still based on Windows CE 5, so do not expect huge changes. Having said that, it does bring some noticeable improvements in design and in some applications. Let me enlist the major changes that the Windows Mobile 6.5 will [...]]]></description>
		<wfw:commentRss>http://windowsphonemix.com/news/windows-mobile-65-review-lot-of-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC TOUCH DIAMOND 2 review (quick review)</title>
		<link>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[auto focus camera]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[camera quality]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[home key]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[htc touch diamond]]></category>
		<category><![CDATA[htc touch diamond 2]]></category>
		<category><![CDATA[htc touch diamond 2 review]]></category>
		<category><![CDATA[millimeters]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[volume buttons]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows key]]></category>
		<category><![CDATA[WVGA]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=39</guid>
		<description><![CDATA[HTC TOUCH DIAMOND was launched last year and made great success. HTC listened to each and every demand of the people and have tried to implement them in the next version of the Touch Diamond, THE TOUCH DIAMOND 2.

The Touch Diamond 2 comes with 3.2-inch WVGA display, 5 MP auto-focus camera and improved battery life (over the original HTC DIAMOND). 

Read the review of HTC TOUCH DIAMOND 2!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Panoramic Calc Pro</title>
		<link>http://windowsphonemix.com/app/panoramic-calc-pro/</link>
		<comments>http://windowsphonemix.com/app/panoramic-calc-pro/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[algebraic expression]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[base conversions]]></category>
		<category><![CDATA[Constants]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[decimal places]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[onscreen]]></category>
		<category><![CDATA[Panoramic Calc Pro]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[scientific engineering]]></category>
		<category><![CDATA[time touch]]></category>
		<category><![CDATA[unit converter]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windowsmobilecalculator]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=22</guid>
		<description><![CDATA[Do you yearn for a more powerful calculator? The one that comes with the Windows Mobile can only be used for simple tasks.  But the Panoramic Calc Pro is here to rescue! Panoramic Calc Pro offers more power, more features and the most accuracy than any other mobile calculator. Features: • Ten calculators included for [...]]]></description>
		<wfw:commentRss>http://windowsphonemix.com/app/panoramic-calc-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft: Windows OTA updates finally coming</title>
		<link>http://windowsphonemix.com/news/microsoft-windows-ota-updates-finally-coming/</link>
		<comments>http://windowsphonemix.com/news/microsoft-windows-ota-updates-finally-coming/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 22:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cool software]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=17</guid>
		<description><![CDATA[We&#8217;ve had this feature from quite some time in Windows Mobile devices, but it was never used by Microsoft to deliver updates to users. But now, Microsoft is saying that this feature is finally going to be used. Have you wished to see your Windows Mobile phone with new features “magically” show up without you [...]]]></description>
		<wfw:commentRss>http://windowsphonemix.com/news/microsoft-windows-ota-updates-finally-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
