<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDOWS Phone Mix &#187; q1</title>
	<atom:link href="http://windowsphonemix.com/tag/q1/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsphonemix.com</link>
	<description>Windows Phone 7 news, reviews and apps</description>
	<lastBuildDate>Wed, 23 May 2012 15:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MS styles a strategy to beat Android :and iPhone : Making WinMo 6.5 inexpensive and version 7 in limelight</title>
		<link>http://windowsphonemix.com/news/ms-styles-a-strategy-to-beat-android-and-iphone-making-winmo-6-5-inexpensive-and-version-7-in-limelight/</link>
		<comments>http://windowsphonemix.com/news/ms-styles-a-strategy-to-beat-android-and-iphone-making-winmo-6-5-inexpensive-and-version-7-in-limelight/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:15:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[digitimes]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[limelight]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[ms styles]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[strategy development]]></category>
		<category><![CDATA[swot analysis]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[windows mobile 6]]></category>
		<category><![CDATA[Windows Mobile 7]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=914</guid>
		<description><![CDATA[Look’s like folks at Microsoft are doing the SWOT analysis of late because they have become very serious with their competitor’s strategy. The giant which displayed <a href="http://windowsphonemix.com/financial-problems-get-clouded-over-microsoft-q4-results-showing-the-reality/" target="_blank">losses this financial year</a>, is pretty much going in for some serious strategy development. The rumor is from the Taiwan Mobile Market that indicates Oct 1 as launch date of Windows Mobile 6.5 while mid of Q1 of 2010,i.e., Feb as the release date of Windows Mobile 7.

The MS may battle with Android first by releasing the 6.5 version at a cheaper rate in Oct while targeting the iPhone-based platform in Feb by introducing Windows Mobile 7. The strategy may be out of blue for many, but Microsoft’s actions will determine the real word.]]></description>
		<wfw:commentRss>http://windowsphonemix.com/news/ms-styles-a-strategy-to-beat-android-and-iphone-making-winmo-6-5-inexpensive-and-version-7-in-limelight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC TOUCH DIAMOND 2 review (quick review)</title>
		<link>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:40:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[auto focus camera]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[camera quality]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[home key]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[htc touch diamond]]></category>
		<category><![CDATA[htc touch diamond 2]]></category>
		<category><![CDATA[htc touch diamond 2 review]]></category>
		<category><![CDATA[millimeters]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[volume buttons]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows key]]></category>
		<category><![CDATA[WVGA]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=39</guid>
		<description><![CDATA[HTC TOUCH DIAMOND was launched last year and made great success. HTC listened to each and every demand of the people and have tried to implement them in the next version of the Touch Diamond, THE TOUCH DIAMOND 2.

The Touch Diamond 2 comes with 3.2-inch WVGA display, 5 MP auto-focus camera and improved battery life (over the original HTC DIAMOND). 

Read the review of HTC TOUCH DIAMOND 2!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Windows Mobile supports capacitive display: Toshiba to introduce K01 model with capacitive screen</title>
		<link>http://windowsphonemix.com/news/windows-mobile-supports-capacitive-toshiba-to-introduce-k01-model-with-capacitive-display/</link>
		<comments>http://windowsphonemix.com/news/windows-mobile-supports-capacitive-toshiba-to-introduce-k01-model-with-capacitive-display/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:54:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CAPACITIVE]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[WVGA]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=27</guid>
		<description><![CDATA[It has been enough said that Windows Mobile phones do not support capacitive display. May that was true till windows mobile 6.1. Toshiba has a lot of phones in the tunnel to be released this year (Q4) and in the Q1 of 2010. The most interesting between all of them is the model K01 whose description says: QWERTY Slider design 4.1-inch display WVGA resolution 3.2MP camera Windows Mobile 6.5 CAPACITIVE DISPLAY! [via techblog]]]></description>
		<wfw:commentRss>http://windowsphonemix.com/news/windows-mobile-supports-capacitive-toshiba-to-introduce-k01-model-with-capacitive-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

