<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDOWS Phone Mix &#187; resolution</title>
	<atom:link href="http://windowsphonemix.com/tag/resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsphonemix.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HTC TOUCH VIVA reviewed – best value for money!</title>
		<link>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cheap windows mobile]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[htc touch viva]]></category>
		<category><![CDATA[htc touch viva review]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[TOUCH]]></category>
		<category><![CDATA[volume buttons]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=226</guid>
		<description><![CDATA[With the economic recession still plaguing the world economy, the normal consumer wants to get more features at the lowest price possible. This is where the HTC TOUCH VIVA truly shines. This pebble shaped Windows Mobile device packs a lot of features at a diminutive price. Do we recommend it?

Read the review to find out!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS P565 review</title>
		<link>http://windowsphonemix.com/asus/asus-p565-review/</link>
		<comments>http://windowsphonemix.com/asus/asus-p565-review/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS P565]]></category>
		<category><![CDATA[ASUS P565 review]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[CAPACITIVE]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[htc touch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[touch pro]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Volume Control]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=161</guid>
		<description><![CDATA[The ASUS P565 is a windows mobile device that is using the fastest processor for mobile phones. ASUS even advertises it as the world's fastest PDA-phone. Well, it should be fastest Windows Mobile phone and not the fastest PDA-phone. With a 800MHz processor in it's heart, the ASUS P565 surely promises great speed.

Read the full review!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/asus/asus-p565-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer announces EIGHT new smartphones for the Singapore market!</title>
		<link>http://windowsphonemix.com/acer/acer-announces-eight-new-smartphones-for-the-singapore-market/</link>
		<comments>http://windowsphonemix.com/acer/acer-announces-eight-new-smartphones-for-the-singapore-market/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 06:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dx650]]></category>
		<category><![CDATA[dx900]]></category>
		<category><![CDATA[dx960]]></category>
		<category><![CDATA[EIGHT]]></category>
		<category><![CDATA[f900]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[m900]]></category>
		<category><![CDATA[phonse]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[WVGA]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=109</guid>
		<description><![CDATA[Acer has announced not one, but EIGHT new smartphones for the Singapore market. Here are their names: DX900: $528 2.8-inch screen VGA resolution HSDPA connectivity WiFi, BT GPS DUAL SIM card support DX650: $395 2.8-inch screen QVGA display DX960: $468 F900: 3.8-inch screen WVGA screen 5MP auto-focus camera scroll-wheel HSDPA WiFi, BT GPS M900: comes [...]]]></description>
		<wfw:commentRss>http://windowsphonemix.com/acer/acer-announces-eight-new-smartphones-for-the-singapore-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile supports capacitive display: Toshiba to introduce K01 model with capacitive screen</title>
		<link>http://windowsphonemix.com/news/windows-mobile-supports-capacitive-toshiba-to-introduce-k01-model-with-capacitive-display/</link>
		<comments>http://windowsphonemix.com/news/windows-mobile-supports-capacitive-toshiba-to-introduce-k01-model-with-capacitive-display/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CAPACITIVE]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[WVGA]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=27</guid>
		<description><![CDATA[It has been enough said that Windows Mobile phones do not support capacitive display. May that was true till windows mobile 6.1. Toshiba has a lot of phones in the tunnel to be released this year (Q4) and in the Q1 of 2010. The most interesting between all of them is the model K01 whose [...]]]></description>
		<wfw:commentRss>http://windowsphonemix.com/news/windows-mobile-supports-capacitive-toshiba-to-introduce-k01-model-with-capacitive-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
