<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDOWS Phone Mix &#187; review</title>
	<atom:link href="http://windowsphonemix.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsphonemix.com</link>
	<description>Windows Phone 7 news, reviews and apps</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Verizon HTC Trophy</title>
		<link>http://windowsphonemix.com/htc/verizon-htc-trophy/</link>
		<comments>http://windowsphonemix.com/htc/verizon-htc-trophy/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:54:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Attentive Phone]]></category>
		<category><![CDATA[AttentivePhone]]></category>
		<category><![CDATA[HTC Hub]]></category>
		<category><![CDATA[HTC Trophy]]></category>
		<category><![CDATA[HtcHub]]></category>
		<category><![CDATA[HtcTrophy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon htc trophy]]></category>
		<category><![CDATA[Verizon HTC Trophy news]]></category>
		<category><![CDATA[Verizon HTC Trophy release]]></category>
		<category><![CDATA[Verizon HTC Trophy update]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[Windows Phone 7 OS]]></category>
		<category><![CDATA[windows phone 7 series]]></category>
		<category><![CDATA[WindowsMobile]]></category>
		<category><![CDATA[WindowsPhone7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=3558</guid>
		<description><![CDATA[Verizon’s first Windows Phone 7 phone has been released and is being sold for $200 on a 2 year contract. The word is soon after the release there will be an update for copy and paste functions along with support for CDMA networks. Engadget has a full review of HTC Trophy Here are some nice [...]]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/verizon-htc-trophy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IQUA Smart Badge bluetooth headset Review</title>
		<link>http://windowsphonemix.com/news/iqua-smart-badge-bluetooth-headset-review/</link>
		<comments>http://windowsphonemix.com/news/iqua-smart-badge-bluetooth-headset-review/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:58:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[40h]]></category>
		<category><![CDATA[badget]]></category>
		<category><![CDATA[bluetooth devices]]></category>
		<category><![CDATA[bluetooth stack]]></category>
		<category><![CDATA[business meetings]]></category>
		<category><![CDATA[earpiece]]></category>
		<category><![CDATA[iqua badget headset review]]></category>
		<category><![CDATA[iqua bluetooth headset]]></category>
		<category><![CDATA[iqua bluetooth headset review]]></category>
		<category><![CDATA[IQUA Smart Badge bluetooth headset Review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smart badge]]></category>
		<category><![CDATA[smart badge bluetooth headset review]]></category>
		<category><![CDATA[sony vaio]]></category>
		<category><![CDATA[talktime]]></category>
		<category><![CDATA[usb cable]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=1309</guid>
		<description><![CDATA[<a href="http://www.mobilefun.co.uk/iqua-smart-badge-bluetooth-headset-p10286.htm" target="_blank">IQUA Smart Badge bluetooth headset</a> is a unique product. From outside, it may look like a normal badge, but it also packs in a bluetooth headset and that has a really good battery life.

<img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" src="http://windowsphonemix.com/wp-content/uploads/2009/10/IMG_0793.jpg" border="0" alt="" width="400" height="325" />

It has a nice sleek design with good finish. It packs a space for a badge which can be easily replace by your ID card (85mmx55mm).

It can even give you vibration alert to tell you about the incoming calls which is a god-send feature for those business meetings.

<strong>Pairing and real world use</strong>

Pairing is really easy. Keeping the power button pressed, just press the volume down button along with it, you will see that the power button will start to blink. This means that you headset is ready for pairing. Then, fire up the bluetooth on your host device, which in my case is the HTC Diamond Windows Phone and it automatically paired it. It did not even ask for the code! In case,it asks a code on your device, just use 0000 as code and you will be ready to go.

Click on "full story" to read the complete review!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/news/iqua-smart-badge-bluetooth-headset-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak peek on the specs of Verizon&#8217;s Diamond 2 and Mega</title>
		<link>http://windowsphonemix.com/htc/sneak-peek-on-the-specs-of-verizons-diamond-2-and-mega/</link>
		<comments>http://windowsphonemix.com/htc/sneak-peek-on-the-specs-of-verizons-diamond-2-and-mega/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:43:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[diamond2]]></category>
		<category><![CDATA[htc diamond 2]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon diamond 2]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=834</guid>
		<description><![CDATA[<a href="http://windowsphonemix.com/wp-content/uploads/2009/08/WhiteStone.png"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="WhiteStone" src="http://windowsphonemix.com/wp-content/uploads/2009/08/WhiteStone_thumb.png" border="0" alt="WhiteStone" width="159" height="244" /></a>

There’s an update to rumors of Verizon and HTC handsets – the specs. While the HTC Whitestone is said to be equipped with 5MP auto-focus camera, HTC Mega may come with a 3MPcamera. A bit disappointment may be with the Diamond 2 that’s supposed to come with WinMo 6.1;looking less tempting as against WinMo 6.5 on the Mega.

<a href="http://windowsphonemix.com/wp-content/uploads/2009/08/Mega.png"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="Mega" src="http://windowsphonemix.com/wp-content/uploads/2009/08/Mega_thumb.png" border="0" alt="Mega" width="159" height="244" /></a>

Turning now to processor, Mega has Qualcomm 7225 528 MHz while the XV6975 gets a Qualcomm 7600 @ 528MHz. Both the smartphones are gossiped to have gpsOne, GSM and 256MB RAM. Hands on the display, the Whitestone is speculated to be 3.6 inch WVGA screen as against Mega having a QVGA 2.8 inch touchscreen. Let’s see what happens at the final unveil.

<a href="http://windowsphonemix.com/htc-touch-diamond-2-review-indepth-review/" target="_blank">Read our Diamond 2 review</a>]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/sneak-peek-on-the-specs-of-verizons-diamond-2-and-mega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS P835 REVIEW</title>
		<link>http://windowsphonemix.com/asus/asus-p835-review/</link>
		<comments>http://windowsphonemix.com/asus/asus-p835-review/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS P565]]></category>
		<category><![CDATA[asus p835]]></category>
		<category><![CDATA[ASUS P835 REVIEW]]></category>
		<category><![CDATA[CAPACITIVE]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[p835 review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows mobile 6]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=548</guid>
		<description><![CDATA[ASUS P835 is a great device, but won't be able to surpass devices like HTC DIAMOND 2. Reason? It is an unfinished device. Read to review to find out why]]></description>
		<wfw:commentRss>http://windowsphonemix.com/asus/asus-p835-review/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Palm Pre Reviewed – Reported to have awesome Web Browser, but pathetic battery life</title>
		<link>http://windowsphonemix.com/news/palm-pre-reviewed-reported-to-have-awesome-web-browser-but-pathetic-battery-life/</link>
		<comments>http://windowsphonemix.com/news/palm-pre-reviewed-reported-to-have-awesome-web-browser-but-pathetic-battery-life/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:31:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[palm pre review]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[pre review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sprint palm]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=384</guid>
		<description><![CDATA[Palm may not not release a Windows Mobile phone in future. Why? Well, it looks like they have done a fantastic job with the Palm Pre. <a href="http://www.precentral.net/palm-pre-review" target="_blank">Precentral.net</a> has posted a huge review of Palm Pre and according to them, the Pre offers great web browsing experience, even better than iPhone and T-Mobile G1, both of which are famous for their great web browsers. It is said to have extremely fast javascript engine, which makes overall web-browsing silky smooth and flawless.

On the other hand, the Palm Pre was not able to receive 'thumbs up' for its battery life.

<a href="http://windowsphonemix.com/wp-content/uploads/2009/06/palm-pre.jpg"><img class="alignnone size-medium wp-image-385" title="palm-pre" src="http://windowsphonemix.com/wp-content/uploads/2009/06/palm-pre-300x222.jpg" alt="palm-pre" width="300" height="222" /></a>]]></description>
		<wfw:commentRss>http://windowsphonemix.com/news/palm-pre-reviewed-reported-to-have-awesome-web-browser-but-pathetic-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBSH GoNews – simply the best RSS news reader</title>
		<link>http://windowsphonemix.com/app/sbsh-gonews-%e2%80%93-simply-the-best-rss-news-reader/</link>
		<comments>http://windowsphonemix.com/app/sbsh-gonews-%e2%80%93-simply-the-best-rss-news-reader/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:36:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[App]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss news reader]]></category>
		<category><![CDATA[SBSH GoNews]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows mobile rss]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=272</guid>
		<description><![CDATA[<em><strong>SBSH is a Windows Mobile software house that has been releasing a slew of quality software for the Windows Mobile phones from quite sometime. Although, they have released their first iPhone application just few days back, they have once again proved that they are still a huge supporter of Windows Mobile by releasing a quality application, <a href="http://www.sbsh.net/products/windows_mobile_pocket_pc/gonews_touch" target="_blank">SBSH GoNews</a></strong></em>

<strong>Interface</strong>

SBSH has focused a lot on making this application as finger-friendly as possible. Infact, it is the first RSS reader for Windows Mobile which is 'this' finger friendly. I am a fond of finger-friendly applications and thus love its interface.

<a href="http://windowsphonemix.com/wp-content/uploads/2009/05/pc_capture11.png"><img class="alignnone size-medium wp-image-280" title="pc_capture11" src="http://windowsphonemix.com/wp-content/uploads/2009/05/pc_capture11-225x300.png" alt="pc_capture11" width="225" height="300" /></a>

Click on the title to read the complete review!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/app/sbsh-gonews-%e2%80%93-simply-the-best-rss-news-reader/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung Propel Pro review</title>
		<link>http://windowsphonemix.com/samsung/samsung-propel-pro-review/</link>
		<comments>http://windowsphonemix.com/samsung/samsung-propel-pro-review/#comments</comments>
		<pubDate>Sat, 23 May 2009 07:14:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[craveonline]]></category>
		<category><![CDATA[joystick]]></category>
		<category><![CDATA[keyboard mechanism]]></category>
		<category><![CDATA[metallic surface]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung pro review]]></category>
		<category><![CDATA[Samsung Propel Pro review]]></category>
		<category><![CDATA[samsung propel review]]></category>
		<category><![CDATA[sleek look]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=250</guid>
		<description><![CDATA[Samsung Propel Pro is a Windows Mobile Smartphone that runs Windows Mobile Standard OS that is  meant for non-touch screen Windows Mobile phones. It comes with 128MB RAM and 256 ROM which is more than enough for the standard OS. It also comes packed with GPS, 3G and wifi, which makes it a pretty decent smartphone!

<a href="http://windowsphonemix.com/wp-content/uploads/2009/05/samsung-propel-pro.jpg"><img class="alignnone size-medium wp-image-251" title="samsung-propel-pro" src="http://windowsphonemix.com/wp-content/uploads/2009/05/samsung-propel-pro-300x300.jpg" alt="samsung-propel-pro" width="300" height="300" /></a>]]></description>
		<wfw:commentRss>http://windowsphonemix.com/samsung/samsung-propel-pro-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACER M900 gets pictured</title>
		<link>http://windowsphonemix.com/acer/acer-m900-gets-pictured/</link>
		<comments>http://windowsphonemix.com/acer/acer-m900-gets-pictured/#comments</comments>
		<pubDate>Mon, 18 May 2009 01:11:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[acer m900]]></category>
		<category><![CDATA[m900]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=246</guid>
		<description><![CDATA[<a href="http://mobilitysite.com/2009/05/acer-m900-1st-look/" target="_blank">Mobilitysite</a> have got hold of the Acer M900 and it surely is huge when compared to <em>already-bulky </em>HTC TOUCH PRO.

The ACER M900 is a Windows Mobile phone running 6.1 OS. It comes with a huge 3.8-inch WVGA display. Clearly, it is bound to give some stiff competition to the HTC TOUCH PRO 2, which also has a keyboard and WVGA display. However, it has smaller display size, 3.6-inch compared to 3.8-inch of M900. Does the 0.2-inch make a difference in real world use? Yes, they do as everything appears more bigger and whole system becomes more finger-friendly.

<a href="http://windowsphonemix.com/wp-content/uploads/2009/05/acer-m900.jpg"><img class="alignnone size-medium wp-image-247" title="acer-m900" src="http://windowsphonemix.com/wp-content/uploads/2009/05/acer-m900-300x200.jpg" alt="acer-m900" width="300" height="200" /></a>]]></description>
		<wfw:commentRss>http://windowsphonemix.com/acer/acer-m900-gets-pictured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XDA Diamond 2 launched</title>
		<link>http://windowsphonemix.com/htc/xda-diamond-2-launched/</link>
		<comments>http://windowsphonemix.com/htc/xda-diamond-2-launched/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:23:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[o2 XDA Diamond 2]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[XDA Diamond 2]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=239</guid>
		<description><![CDATA[O2 has launched its own variant of <a href="http://windowsphonemix.com/htc-touch-diamond-2-review-indepth-review/" target="_blank"><strong>HTC DIAMOND 2</strong></a> in Germany, which will be known as XDA DIAMOND 2.

<a href="http://de.o2.com/ext/o2/wizard/index?page_id=14878;category_id=;state=online" target="_blank">O2 XDA DIAMOND 2</a> german site]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/xda-diamond-2-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC TOUCH VIVA reviewed – best value for money!</title>
		<link>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:01:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cheap windows mobile]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[htc touch viva]]></category>
		<category><![CDATA[htc touch viva review]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[TOUCH]]></category>
		<category><![CDATA[volume buttons]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=226</guid>
		<description><![CDATA[With the economic recession still plaguing the world economy, the normal consumer wants to get more features at the lowest price possible. This is where the HTC TOUCH VIVA truly shines. This pebble shaped Windows Mobile device packs a lot of features at a diminutive price. Do we recommend it?

Read the review to find out!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

