<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDOWS Phone Mix &#187; touch pro</title>
	<atom:link href="http://windowsphonemix.com/tag/touch-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsphonemix.com</link>
	<description>Windows Phone 7 news, reviews and apps</description>
	<lastBuildDate>Wed, 23 May 2012 15:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data collaboration on HTC Touch Pro for Verizon made easy: DataSource V1.0.0 released</title>
		<link>http://windowsphonemix.com/htc/data-collaboration-on-htc-touch-pro-for-verizon-made-easy-datasource-v1-0-0-released/</link>
		<comments>http://windowsphonemix.com/htc/data-collaboration-on-htc-touch-pro-for-verizon-made-easy-datasource-v1-0-0-released/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:00:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[compact edition]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[DataSource]]></category>
		<category><![CDATA[delightful experience]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[HTC TOUCH PRO]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft sql server]]></category>
		<category><![CDATA[portrait modes]]></category>
		<category><![CDATA[pro users]]></category>
		<category><![CDATA[touch pro]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon touch pro]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[video data]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=585</guid>
		<description><![CDATA[Verizon Touch Pro users can now have their hands on the new data collaborating software, DataSource V1.0.0 that offers a delightful experience. Compatible with Windows Mobile V6.1, this is equipped to allow HTC’s GPS and video data into the datasource databases.<a href="http://windowsphonemix.com/wp-content/uploads/2009/07/MSPIDataSourceHTCTouchPro_thumb.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="MSPIDataSourceHTCTouchPro_thumb" src="http://windowsphonemix.com/wp-content/uploads/2009/07/MSPIDataSourceHTCTouchPro_thumb_thumb.jpg" border="0" alt="MSPIDataSourceHTCTouchPro_thumb" width="244" height="165" /></a>

It enables you to make, modify, deliver and receive Microsoft SQL Server Compact Edition databases on your Verizon Wireless Touch Pro. This MSPI product is all in for those who find data synchronization a bit pesky. Supporting about eleven SqlCE data types and very comfy in landscape and portrait modes, this has surely something you will want to try in for.

Visit <a href="http://www.mobility-sp.biz/" target="_blank">http://www.mobility-sp.biz/</a>
]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/data-collaboration-on-htc-touch-pro-for-verizon-made-easy-datasource-v1-0-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS P565 review</title>
		<link>http://windowsphonemix.com/asus/asus-p565-review/</link>
		<comments>http://windowsphonemix.com/asus/asus-p565-review/#comments</comments>
		<pubDate>Sat, 02 May 2009 01:05:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS P565]]></category>
		<category><![CDATA[ASUS P565 review]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[CAPACITIVE]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[htc touch]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[touch pro]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Volume Control]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=161</guid>
		<description><![CDATA[The ASUS P565 is a windows mobile device that is using the fastest processor for mobile phones. ASUS even advertises it as the world's fastest PDA-phone. Well, it should be fastest Windows Mobile phone and not the fastest PDA-phone. With a 800MHz processor in it's heart, the ASUS P565 surely promises great speed.

Read the full review!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/asus/asus-p565-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC TOUCH PRO 2 review</title>
		<link>http://windowsphonemix.com/htc/htc-touch-pro-2-review/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-pro-2-review/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:36:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[capacity battery]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[headphone]]></category>
		<category><![CDATA[htc pro 2 review]]></category>
		<category><![CDATA[htc touch]]></category>
		<category><![CDATA[htc touch pro 2 review]]></category>
		<category><![CDATA[htc touch review]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mAh]]></category>
		<category><![CDATA[music fans]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[pro 2]]></category>
		<category><![CDATA[pro 2 review]]></category>
		<category><![CDATA[pro2 review]]></category>
		<category><![CDATA[qwerty keyboard]]></category>
		<category><![CDATA[reviewer]]></category>
		<category><![CDATA[slim body]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[TOUCH]]></category>
		<category><![CDATA[touch pro]]></category>
		<category><![CDATA[touch pro 2 review]]></category>
		<category><![CDATA[touch pro2 review]]></category>
		<category><![CDATA[Translate]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=118</guid>
		<description><![CDATA[HTC TOUCH PRO 2 has been one of the most awaited devices of 2009. Immediately after its announcement at MWC, 2009, people have been waiting badly to know more about this device. Folks at mobile-review have done a huge review of the HTC TOUCH PRO 2. Unfortunately, the review is in Russian, but thanks to Google Translate, we were able to make out what the reviewer was trying to convey. Here are some notable points from the review: HTC TOUCH PRO 2 is not a light device by any means: 176gm. If you want to go light, go for HTC TOUCH DIAMOND 2 (reviewed here) There is still NO 3.5mm headphone jack. I&#8217;m still unable to make out, why HTC is ignoring this part so much. This can turn off a lot of music fans. If Apple was able to squeeze in 3.5mm jack into the slim body of iPhone and iPod Touch, then why the HTC is ignoring this part? Stylus is non-telescopic MOST user friendly QWERTY keyboard Even though the HTC TOUCH PRO 2 is equipped with a good capacity battery, 1550mAh, it still gives pathetic battery life of just half-day [read the full review of HTC TOUCH PRO 2 (russian)]]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-pro-2-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

