<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDOWS Phone Mix &#187; volume buttons</title>
	<atom:link href="http://windowsphonemix.com/tag/volume-buttons/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowsphonemix.com</link>
	<description>Windows Phone 7 news, reviews and apps</description>
	<lastBuildDate>Wed, 23 May 2012 15:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTC TOUCH VIVA reviewed – best value for money!</title>
		<link>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:01:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[cheap windows mobile]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[htc touch viva]]></category>
		<category><![CDATA[htc touch viva review]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[TOUCH]]></category>
		<category><![CDATA[volume buttons]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=226</guid>
		<description><![CDATA[With the economic recession still plaguing the world economy, the normal consumer wants to get more features at the lowest price possible. This is where the HTC TOUCH VIVA truly shines. This pebble shaped Windows Mobile device packs a lot of features at a diminutive price. Do we recommend it?

Read the review to find out!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-viva-reviewed-best-value-for-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTC TOUCH DIAMOND 2 review (quick review)</title>
		<link>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/</link>
		<comments>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:40:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[auto focus camera]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[camera quality]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[home key]]></category>
		<category><![CDATA[htc diamond]]></category>
		<category><![CDATA[htc touch diamond]]></category>
		<category><![CDATA[htc touch diamond 2]]></category>
		<category><![CDATA[htc touch diamond 2 review]]></category>
		<category><![CDATA[millimeters]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[power button]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[volume buttons]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows key]]></category>
		<category><![CDATA[WVGA]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://windowsphonemix.com/?p=39</guid>
		<description><![CDATA[HTC TOUCH DIAMOND was launched last year and made great success. HTC listened to each and every demand of the people and have tried to implement them in the next version of the Touch Diamond, THE TOUCH DIAMOND 2.

The Touch Diamond 2 comes with 3.2-inch WVGA display, 5 MP auto-focus camera and improved battery life (over the original HTC DIAMOND). 

Read the review of HTC TOUCH DIAMOND 2!]]></description>
		<wfw:commentRss>http://windowsphonemix.com/htc/htc-touch-diamond-2-review-indepth-review/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
	</channel>
</rss>

